Részletes beszámoló a délelőtt folyamán.
NBA ALAPSZAKASZ, 69. JÁTÉKNAP | |
Indiana Pacers–New York Knicks | 81–76 |
Sacramento Kings–Dallas Mavericks | 112–117 |
Portland Trail Blazers–Miami Heat | 92–90 |
A FŐCSOPORTOK ÁLLÁSA Keleti főcsoport | | | | |
1. Miami | 34 | 23 | 11 | 67.6 | 6–1 | 11–7 | 5–5 | V2 |
2. New York | 35 | 23 | 12 | 65.7 | 4–2 | 14–5 | 4–6 | V2 |
3. Indiana | 36 | 22 | 14 | 61.1 | 5–2 | 12–8 | 8–2 | Ny3 |
4. Atlanta | 34 | 20 | 14 | 58.8 | 8–2 | 13–7 | 5–5 | V4 |
5. Chicago | 33 | 19 | 14 | 57.6 | 5–3 | 15–6 | 6–4 | V1 |
6. Brooklyn | 35 | 20 | 15 | 57.1 | 7–3 | 15–8 | 7–3 | Ny4 |
7. Milwaukee | 34 | 18 | 16 | 52.9 | 6–4 | 15–8 | 5–5 | Ny2 |
8. Boston | 35 | 18 | 17 | 51.4 | 4–4 | 12–10 | 5–5 | Ny4 |
9. Philadelphia | 37 | 15 | 22 | 40.5 | 4–6 | 8–12 | 2–8 | V5 |
10. Toronto | 35 | 13 | 22 | 37.1 | 1–5 | 7–8 | 7–3 | Ny1 |
11. Detroit | 36 | 13 | 23 | 36.1 | 3–2 | 10–10 | 6–4 | V1 |
12. Orlando | 35 | 12 | 23 | 34.3 | 2–4 | 5–15 | 0–10 | V10 |
13. Charlotte | 34 | 9 | 25 | 26.5 | 2–5 | 7–10 | 2–8 | V1 |
14. Cleveland | 37 | 9 | 28 | 24.3 | 1–9 | 7–18 | 4–6 | Ny1 |
15. Washington | 33 | 5 | 28 | 15.2 | 2–8 | 2–21 | 2–8 | Ny1 |
| | | | | | | | |
Nyugati főcsoport | | | | |
1. LA Clippers | 36 | 28 | 8 | 77.8 | 7–2 | 19–5 | 8–2 | Ny3 |
2. Oklahoma City | 35 | 27 | 8 | 77.1 | 3–1 | 15–3 | 6–4 | Ny1 |
3. San Antonio | 38 | 28 | 10 | 73.7 | 8–1 | 15–7 | 8–2 | Ny1 |
4. Memphis | 33 | 23 | 10 | 69.7 | 3–2 | 13–7 | 6–4 | Ny3 |
5. Golden State | 34 | 22 | 12 | 64.7 | 3–5 | 9–10 | 6–4 | V2 |
6. Houston | 36 | 21 | 15 | 58.3 | 3–6 | 7–13 | 7–3 | V1 |
7. Portland | 35 | 20 | 15 | 57.1 | 3–1 | 12–8 | 7–3 | Ny4 |
8. Denver | 37 | 21 | 16 | 56.8 | 3–4 | 15–10 | 7–3 | Ny3 |
9. Utah | 37 | 19 | 18 | 51.4 | 2–3 | 12–14 | 5–5 | Ny2 |
10. Minnesota | 32 | 16 | 16 | 50.0 | 3–5 | 9–9 | 4–6 | V1 |
11. LA Lakers | 35 | 15 | 20 | 42.9 | 4–3 | 9–15 | 4–6 | V5 |
12. Dallas | 37 | 14 | 23 | 37.8 | 1–4 | 6–14 | 2–8 | Ny1 |
13. Sacramento | 36 | 13 | 23 | 36.1 | 3–4 | 6–15 | 5–5 | V3 |
14. Phoenix | 37 | 12 | 25 | 32.4 | 1–4 | 6–12 | 1–9 | V4 |
15. New Orleans | 35 | 10 | 25 | 28.6 | 3–5 | 5–16 | 5–5 | Ny3 |
| | | | | | | | |
A csapatnév után a meccsszám, a győzelmek és a vereségek száma, a százalékos mutató, a divízión, illetve a konferencián belüli mérleg, a legutóbbi tíz mérkőzés mérlege, illetve a győzelmi (Ny)/vereségsorozat (V) hossza szerepel. |