11. FORDULÓ | |||
2014.11.14 | 2.25 | Miami Dolphins–Buffalo Bills | 22–9 |
2014.11.16 | 19.00 | Chicago Bears–Minnesota Vikings | 21–13 |
2014.11.16 | 19.00 | Cleveland Browns–Houston Texans | 7–23 |
2014.11.16 | 19.00 | Carolina Panthers–Atlanta Falcons | 17–19 |
2014.11.16 | 19.00 | Kansas City Chiefs–Seattle Seahawks | 24–20 |
2014.11.16 | 19.00 | St. Louis Rams–Denver Broncos | 22–7 |
2014.11.16 | 19.00 | New Orleans Saints–Cincinnati Bengals | 10–27 |
2014.11.16 | 19.00 | New York Giants–San Francisco 49ers | 10–16 |
2014.11.16 | 19.00 | Washington Redskins–Tampa Bay Buccaneers | 7–27 |
2014.11.16 | 22.05 | San Diego Chargers–Oakland Raiders | 13–6 |
2014.11.16 | 22.25 | Green Bay Packers–Philadelphia Eagles | 53–20 |
2014.11.16 | 22.25 | Arizona Cardinals–Detroit Lions | 14–6 |
2014.11.17 | 2.30 | Indianapolis Colts–New England Patriots | 20–42 |
2014.11.18 | 2.30 | Tennessee Titans–Pittsburgh Steelers | 24–27 |
Szabadnapos: Dallas Cowboys, New York Jets, Jacksonville Jaguars, Baltimore Ravens | |||
12. FORDULÓ | |||
2014.11.21 | 2.25 | Oakland Raiders–Kansas City Chiefs | 24–20 |
2014.11.23 | 19.00 | Atlanta Falcons–Cleveland Browns | 24–26 |
2014.11.23 | 19.00 | Chicago Bears–Tampa Bay Buccaneers | 21–13 |
2014.11.23 | 19.00 | Houston Texans–Cincinnati Bengals | 13–22 |
2014.11.23 | 19.00 | Indianapolis Colts–Jacksonville Jaguars | 23–3 |
2014.11.23 | 19.00 | Minnesota Vikings–Green Bay Packers | 21–24 |
2014.11.23 | 19.00 | New England Patriots–Detroit Lions | 34–9 |
2014.11.23 | 19.00 | Philadelphia Eagles–Tennessee Titans | 43–24 |
2014.11.23 | 22.05 | San Diego Chargers–St. Louis Rams | 27–24 |
2014.11.23 | 22.05 | Seattle Seahawks–Arizona Cardinals | 19–3 |
2014.11.23 | 22.25 | Denver Broncos–Miami Dolphins | 39–36 |
2014.11.23 | 22.25 | San Francisco 49ers–Washington Redskins | 17–13 |
2014.11.24 | 2.30 | New York Giants–Dallas Cowboys | 28–31 |
2014.11.25 | 1.00 | Buffalo Bills–New York Jets* | 38–3 |
2014.11.25 | 2.30 | New Orleans Saints–Baltimore Ravens | 27–34 |
Szabadnapos: Pittsburgh Steelers, Carolina Panthers | |||
13. FORDULÓ | |||
2014.11.27 | 18.30 | Detroit Lions–Chicago Bears | 34–17 |
2014.11.27 | 22.30 | Dallas Cowboys–Philadelphia Eagles | 10–33 |
2014.11.28 | 2.30 | San Francisco 49ers–Seattle Seahawks | 3–19 |
2014.11.30 | 19.00 | Buffalo Bills–Cleveland Browns | 26–10 |
2014.11.30 | 19.00 | Indianapolis Colts–Washington Redskins | 49–27 |
2014.11.30 | 19.00 | St. Louis Rams–Oakland Raiders | 52–0 |
2014.11.30 | 19.00 | Minnesota Vikings–Carolina Panthers | 31–13 |
2014.11.30 | 19.00 | Pittsburgh Steelers–New Orleans Saints | 32–35 |
2014.11.30 | 19.00 | Tampa Bay Buccaneers–Cincinnati Bengals | 13–14 |
2014.11.30 | 19.00 | Jacksonville Jaguars–New York Giants | 25–24 |
2014.11.30 | 19.00 | Baltimore Ravens–San Diego Chargers | 33–34 |
2014.11.30 | 19.00 | Houston Texans–Tennessee Titans | 45–21 |
2014.11.30. | 22.05 | Atlanta Falcons–Arizona Cardinals | 29–18 |
2014.11.30 | 22.25 | Green Bay Packers–New England Patriots | 26–21 |
2014.12.01 | 2.30 | Kansas City Chiefs–Denver Broncos | 16–29 |
2014.12.02 | 2.30 | New York Jets–Miami Dolphins | 13–16 |
14. FORDULÓ | |||
2014.12.05 | 2.25 | Chicago Bears–Dallas Cowboys | 28–41 |
2014.12.07 | 19.00 | Cincinnati Bengals–Pittsburgh Steelers | 21–42 |
2014.12.07 | 19.00 | Cleveland Browns–Indianapolis Colts | 24–25 |
2014.12.07 | 19.00 | Detroit Lions–Tampa Bay Buccaneers | 34–17 |
2014.12.07 | 19.00 | Tennessee Titans–New York Giants | 7–36 |
2014.12.07 | 19.00 | Miami Dolphins–Baltimore Ravens | 13–28 |
2014.12.07 | 19.00 | Minnesota Vikings–New York Jets | 30–24 – h.u. |
2014.12.07 | 19.00 | New Orleans Saints–Carolina Panthers | 10–41 |
2014.12.07 | 19.00 | Washington Redskins–St. Louis Rams | 0–24 |
2014.12.07 | 19.00 | Jacksonville Jaguars–Houston Texans | 13–27 |
2014.12.07 | 22.05 | Denver Broncos–Buffalo Bills | 24–17 |
2014.12.07 | 22.05 | Arizona Cardinals–Kansas City Chiefs | 17–14 |
2014.12.07 | 22.25 | Oakland Raiders–San Francisco 49ers | 24–13 |
2014.12.07 | 22.25 | Philadelphia Eagles–Seattle Seahawks | 14–24 |
2014.12.08 | 2.30 | San Diego Chargers–New England Patriots | 13–24 |
2014.12.09 | 2.30 | Green Bay Packers–Atlanta Falcons | 43–37 |
15. FORDULÓ | |||
2014.12.12 | 2.25 | St. Louis Rams–Arizona Cardinals | 6–12 |
2014.12.14 | 19.00 | Atlanta Falcons–Pittsburgh Steelers | 20–27 |
2014.12.14 | 19.00 | Buffalo Bills–Green Bay Packers | 21–13 |
2014.12.14 | 19.00 | Cleveland Browns–Cincinnati Bengals | 0–30 |
2014.12.14 | 19.00 | Baltimore Ravens–Jacksonville Jaguars | 20–12 |
2014.12.14 | 19.00 | Indianapolis Colts–Houston Texans | 17–10 |
2014.12.14 | 19.00 | Kansas City Chiefs–Oakland Raiders | 31–13 |
2014.12.14 | 19.00 | New England Patriots–Miami Dolphins | 41–13 |
2014.12.14 | 19.00 | New York Giants–Washington Redskins | 24–13 |
2014.12.14 | 19.00 | Carolina Panthers–Tampa Bay Buccaneers | 19–17 |
2014.12.14 | 22.05 | Detroit Lions–Minnesota Vikings | 16–14 |
2014.12.14 | 22.05 | Tennessee Titans–New York Jets | 11–16 |
2014.12.14 | 22.05 | San Diego Chargers–Denver Broncos | 10–22 |
2014.12.14 | 22.25 | Seattle Seahawks–San Francisco 49ers | 17–7 |
2014.12.15 | 2.30 | Philadelphia Eagles–Dallas Cowboys | 27–38 |
2014.12.16 | 2.30 | Chicago Bears–New Orleans Saints | 15–31 |
16. FORDULÓ | |||
2014.12.19 | 2.25 | Jacksonville Jaguars–Tennessee Titans | 21–13 |
2014.12.20 | 22.30 | Washington Redskins–Philadelphia Eagles | 27–24 |
2014.12.21 | 2.25 | San Francisco 49ers–San Diego Chargers | 35–38 – h.u. |
2014.12.21 | 19.00 | Chicago Bears–Detroit Lions | 14–20 |
2014.12.21 | 19.00 | Miami Dolphins–Minnesota Vikings | 37–35 |
2014.12.21 | 19.00 | New Orleans Saints–Atlanta Falcons | 14–30 |
2014.12.21 | 19.00 | New York Jets–New England Patriots | 16–17 |
2014.12.21 | 19.00 | Pittsburgh Steelers–Kansas City Chiefs | 20–12 |
2014.12.21 | 19.00 | Tampa Bay Buccaneers–Green Bay Packers | 3–20 |
2014.12.21 | 19.00 | Carolina Panthers–Cleveland Browns | 17–13 |
2014.12.21 | 19.00 | Houston Texans–Baltimore Ravens | 25–13 |
2014.12.21 | 22.05 | St. Louis Rams–New York Giants | 27–37 |
2014.12.21 | 22.25 | Dallas Cowboys–Indianapolis Colts | 42–7 |
2014.12.21 | 22.25 | Oakland Raiders–Buffalo Bills | 26–24 |
2014.12.22 | 2.30 | Arizona Cardinals–Seattle Seahawks | 6–35 |
2014.12.23 | 2.30 | Cincinnati Bengals–Denver Broncos | 38–27 |
17. FORDULÓ | |||
2014.12.28 | 19.00 | Baltimore Ravens–Cleveland Browns | 20–10 |
2014.12.28 | 19.00 | Washington Redskins–Dallas Cowboys | 17–44 |
2014.12.28 | 19.00 | Tennessee Titans–Indianapolis Colts | 10–27 |
2014.12.28 | 19.00 | Tampa Bay Buccaneers–New Orleans Saints | 20–23 |
2014.12.28 | 19.00 | New York Giants–Philadelphia Eagles | 26–34 |
2014.12.28 | 19.00 | New England Patriots–Buffalo Bills | 9–17 |
2014.12.28 | 19.00 | Houston Texans–Jacksonville Jaguars | 23–17 |
2014.12.28 | 19.00 | Kansas City Chiefs–San Diego Chargers | 19–7 |
2014.12.28 | 19.00 | Miami Dolphins–New York Jets | 24–37 |
2014.12.28 | 19.00 | Minnesota Vikings–Chicago Bears | 13–9 |
2014.12.28 | 22.25 | Denver Broncos–Oakland Raiders | 47–14 |
2014.12.28 | 22.25 | San Francisco 49ers–Arizona Cardinals | 20–17 |
2014.12.28 | 22.25 | Green Bay Packers–Detroit Lions | 30–20 |
2014.12.28 | 22.25 | Seattle Seahawks–St. Louis Rams | 20–6 |
2014.12.28 | 22.25 | Atlanta Falcons–Carolina Panthers | 3–34 |
2014.12.29 | 2.30 | Pittsburgh Steelers–Cincinnati Bengals | 27–17 |
*A nagy havazás miatt Detroitban rendezték meg. |